Discord bot for live Schumann resonance and space weather information on command.
Features:
Telegram bot: http://t.me/schumannlive_bot
https://linktr.ee/schumannlive
| Command | Optional arguments | Usage |
|---|---|---|
| ,,help | schumann, sun, spaceweather, moon, divination, other | Summon help menu |
| ,,russia | Get 4 graphs from Tomsk, Russia | |
| ,,smallrussia | Get main graph from Tomsk, Russia | |
| ,,cumiana | Get 3 graphs from Cumiana, Italy | |
| ,,smallcumiana | Get main graph from Cumiana, Italy | |
| ,,romagna | Get 2 graphs from Romagna, Italy | |
| ,,smallromagna | Get main graph from Romagna, Italy | |
| ,,enlil | Get latest Enlil spiral data | |
| ,,lasco | C2, C3, all | Get latest LASCO (Large Angle Spectrometric Coronagraph) data |
| ,,aia | 193, 304, 171, 211, 131, 335, 094, 1600, 1700 | Get latest AIA (Atmospheric Imaging Assembly) data |
| ,,eit | 304a, 195a, 171a, 284a | Get latest EIT (Extreme ultraviolet Imaging Telescope) data |
| ,,hmi | 1, 2, 3, 4, 5, 6 | Get latest HMI (Helioseismic and Magnetic Imager) data |
5
1 समीक्षा
समीक्षा केवल पंजीकृत उपयोगकर्ताओं द्वारा ही छोड़ी जा सकती है। सभी समीक्षाएँ Top.gg मॉडरेटर द्वारा संचालित की जाती हैं। कृपया पोस्ट करने से पहले हमारे दिशानिर्देशों की जांच करना सुनिश्चित करें।
5 स्टार्स
1
4 स्टार्स
0
3 स्टार्स
0
2 स्टार्स
0
1 स्टार
0