All in one bot for all your out of game needs.
Note: All commands with "*" next to it require a steam ID 64 to use. Example Syntax: r!kills 76561198067054205
| Command: | Description: |
| *r!accuracy | Shows hit percentages of given Steam ID 64. |
| *r!default |
Sets a default Steam ID 64 to your discord account. When you have a Steam ID 64 defaulted to your account you no longer need to put in your Steam ID 64 into the commands that require Steam ID 64s. Without: r!deaths 76561198067054205; With: r!deaths |
| *r!deaths | Shows a list of current death stats for the given Steam ID 64. |
| *r!stats | Shows basic stats for the given Steam ID 64. |
| *r!kills | Shows a list of current kill stats for the given Steam ID 64. |
| *r!resources | Shows a list of current rescorces gathered stats for the given Steam ID 64. |
| r!currentplayers | Shows the current amount of players playing rust. |
| r!craft | Shows the amount of materials needed to craft an item. |
| Command: | Description: |
| r!info | Shows info about a server such as the player count and queue. |
| r!serverlist | DMs the user a list of usable servers with the r!info command. |
| Command: | Description: |
| *r!record | Records the current stats of the given Steam ID 64. |
| *r!wipestats | Compares current stats to the ones you recorded. |
| Command: | Description: |
| r!help | DMs the user the list of commands and a description. |
| r!update | Shows the most recent Update for RustBot. |
| r!about | Shows stuff about the bot. |
0
0 Bewertungen
Reviews can be left only by registered users. All reviews are moderated by Top.gg moderators. Please make sure to check our guidelines before posting.
5 Sterne
0
4 Sterne
0
3 Sterne
0
2 Sterne
0
1 Stern
0
Derzeit noch keine Bewertungen!