A COVID-19 tracker that supports reporting your own data and voting on other's submissions.
| Command | Description | Syntax |
|---|---|---|
| -help | Get help on all the commands and how the bot works | help <how/commands> |
| -country | View data for a country using its name or two letter code | -country <name/code> |
| -submit | Submit a report for the bot. | -submit <country> <deaths> <cases> <recoveries> <proof link> |
| -submissions | View a list of submissions, with data and votes. | -submissions <page #/me> |
| -submission | View a specific submission based on ID | -submission <submission ID> |
| -search | Search for a country based on name or two letter code. | -search <name/code> |
| -upvote | Upvotes a submission. | -upvote <submission ID> |
| -downvote | Downvotes a submission | -downvote submission ID |
| -delete | Delete one of your submissions | -delete <submission ID> |
| -ping | A simple ping command to check ping | -ping |
0
0 beoordelingen
Beoordelingen kunnen alleen worden achtergelaten door geregistreerde gebruikers. Alle beoordelingen worden gemodereerd door Top.gg moderators. Zorg ervoor dat je onze richtlijnen nagaat voordat je iets post.
5 sterren
0
4 sterren
0
3 sterren
0
2 sterren
0
1 ster
0
Nog geen beoordelingen hier!