Provides you with the Air Quality Index of cities around the world.
Provides you with the Air Quality Index of cities around the world.
The Daily Air Quality Index (DAQI) tells you about levels of air pollution and provides recommended actions and health advice.
Commands:
/get-pollution [city]
| Color | Levels of Concern | Values of Index | Description of Air Quality |
|---|---|---|---|
| Green | Good | 0 to 50 | Air quality is satisfactory, and air pollution poses little or no risk. |
| Yellow | Moderate | 51 to 100 | Air quality is acceptable. However, there may be a risk for some people, particularly those who are unusually sensitive to air pollution. |
| Orange | Unhealthy for Sensitive Groups | 101 to 150 | Members of sensitive groups may experience health effects. The general public is less likely to be affected. |
| Red | Unhealthy | 151 to 200 | Some members of the general public may experience health effects; members of sensitive groups may experience more serious health effects. |
| Purple | Very Unhealthy | 201 to 300 | Health alert: The risk of health effects is increased for everyone. |
| Maroon | Hazardous | 301 and higher | Health warning of emergency conditions: everyone is more likely to be affected. |
0
0 समीक्षाएं
Reviews can be left only by registered users. All reviews are moderated by Top.gg moderators. Please make sure to check our guidelines before posting.
5 स्टार्स
0
4 स्टार्स
0
3 स्टार्स
0
2 स्टार्स
0
1 स्टार
0
यहाँ अभी तक कोई समीक्षा नहीं है!